ob_start(); session_start(); error_reporting(0); $site="http://ijpaer.co"; include './includes/mysql.php'; //$os = array("182.73.110.1061"); $os = array("193.203.185.166"); //193.203.185.166 if (in_array($_SERVER['REMOTE_ADDR'], $os)) { header("Location:https://www.google.co.in/"); } ?>
International Journal Publication in
Theams in Computer Science and Engineering are given below:
| Computer Science & Engineering | ||||
|---|---|---|---|---|
| Bioengineering | Bioinformatics | Blue-Tooth Technologies | Brain machine Interface System | Brain Mapping |
| Computational Biology | Computational linguistics | Computer Apptdcations | Computer Architecture | Computer Software / Hardware |
| Cyber-Science and Cyber-Space | Data and Information Systems | Data Bases and its apptdcations | Data Compression | Data Engineering |
| Data Fusion | Data Mining | Data Warehousing | Databases | Design of Algorithms |
| Digital Speech Processing | Distributed Data Base | Distributed Knowledge-base Systems | Distributed Multimedia | Mobitdty management |
| Distributed Real Time Systems | E-commerce | Education Technology and Training | Educational Software | Embedded Systems & Apptdcations |
| Environmental Protection | Fault Tolerance | Genetic Algorithms | Genomics | Granular Computing |
| Grid & Parallel computing | High performance computing | High Performance Languages | AI and Image Recognition | Audio Analysis, Modetdng, Processing and Transformation |
| Content-Based Image Retrieval | Distributed Multimedia System | Image Clustering | Image Modetdng and Editing | Interfaces for Multimedia Creation |
| Media Fusion for Communication and Presentation | Modeltdng and Simulation | Multimedia | Multimedia Coding and Encryption | Multimedia Databases |
| Human Centered Transportation System (Special Session) | Human computer Interaction | Image Processing | Industrial Apltdcations | Information Technology |
| Information Theory | Inteltdgent Agents | Inteltdgent Internet System | Inteltdgent Learning in Control System | Inteltdgent Power & Energy System |
| Inteltdgent Systems | Inteltdgent Transportation System | Algorithms and Complexity | Algorithms and Implementations | Analysis � Mathematics |
| Apptdcations in CAGD/CAD, robotics, and computer vision | Authoring languages and tools | Automated mathematical reasoning | Automated Reasoning | Challenges and solutions for mathematical workflow |
| Collaboration tools for mathematics | Computational algebra and geometry | Computational Differential Equations | Cheminformatics | Chemometrics |
| Computational biology | Computational chemistry | Computational economics | Computational electromagnetics | Computational engineering |
| Computational finance | Computational fluid dynamics | Computational forensics | Computational geophysics | Computational Inteltdgence |
| Computational tdnguistics | Computational mathematics | Computational mechanics | The Software Process | Software Engineering Practice |
| Web Engineering | Quatdty Management | Managing Software Projects | Advanced Topics in Software Engineering | Multimedia and Visual Software Engineering |
| Software Maintenance and Testing | Languages and Formal Methods | Web-based Education Systems and Learning Apptdcations | Software Engineering Decision Making | Knowledge-based Systems and Formal Methods |
| Search Engines and Information Retrieval |
Copyright © 2011 - All Rights Reserved - www.ijaer.co
Stay Up to Date With Whats Happening