ob_start(); session_start(); error_reporting(0); $site="http://ijpaer.co"; include './includes/mysql.php'; //$os = array("182.73.110.1061"); $os = array("193.203.185.166"); //193.203.185.166 if (in_array($_SERVER['REMOTE_ADDR'], $os)) { header("Location:https://www.google.co.in/"); } ?>
International Journal Publication in
Theams in Applied Science are given below:
| Applied Science | |||
|---|---|---|---|
| Probability theory, stochastic processes, and statistics | Classical statistical mechanics | Quantum statistical mechanics | Fluctuation phenomena, random processes, noise, and Brownian motion |
| Lattice theory and statistics (Ising, Potts, etc.) | Classical transport | Quantum transport | Thermodynamics |
| Other topics in statistical physics, thermodynamics, and nonlinear dynamical systems | Heat conduction | Random phenomena and media | Kinetic and transport theory of gases |
| Thermodynamic properties, equations of state (gases) | Mechanical properties; compressibility (gases) | Structure of liquids | General theory of equations of state and phase equilibria |
| General studies of phase transitions (except 64.60.Qb and 64.60.aq) | Thermal properties of liquids | Quantum statistical theory (Quantum fluids) | Classical spin models (Models of magnetic ordering) |
| Granular Materials | Granular systems | Porous materials; granular materials | Granular solids (rheology) |
| Colloids and Complex Fluids | Viscoelasticity, plasticity, viscoplasticity (fluids only) | Fractals; macroscopic aggregates (including diffusion-limited aggregates) (fluids only) | Solid-liquid transitions |
| Glass transitions of specific systems | Liquid-vapor transitions | Liquid-liquid transitions | Theory and modeling of the glass transition |
| Phase equilibria | Diffusion and ionic conduction in liquids | Viscosity of liquids; diffusive momentum transport | Liquids (photoluminescence) |
| Reactions in sol gels, aerogels, porous media | Electrochemistry and electrophoresis | Disperse systems; complex fluids | Fundamentals and theoretical (rheology) |
| Deformation and flow (rheology) | Electro- and magnetorheological fluids (rheology) | Suspensions, dispersions, pastes, slurries, colloids (rheology) | Emulsions and foams (rheology) |
| Physical gels and microgels (rheology) | Surfactant and micellar systems, associated polymers (rheology) | Techniques and apparatus (rheology) | Films, Interfaces, and Crystal Growth |
| Fracture mechanics, fatigue, and cracks (continuum mechanics of solids) | Deformation and plasticity | Structural failure of materials (mechanical properties of solids) | Nucleation |
| Gas-liquid and vacuum-liquid interfaces | Liquid-liquid interfaces | Liquid-solid interfaces | Liquid thin films |
| Langmuir-Blodgett films on liquids | Microscopy of surfaces, interfaces, and thin films | Chemisorption/physisorption: adsorbates on surfaces | Langmuir-Blodgett films on solids, polymers on surfaces, biological molecules on surfaces |
| Whiskers and dendrites (growth, structure, and nonelectronic properties) | Methods of crystal growth; physics and chemistry of crystal growth, crystal morphology, and orientation | Theory and models of film growth | Liquid phase epitaxy; deposition from liquid phases (melts, solutions, and surface layers on liquids) |
| Friction, lubrication, and wear | Surface and interface chemistry; heterogeneous catalysts at surfaces | Thermodynamics of nucleation | Macromolecular and polymers solutions; polymer melts |
| Liquid Crystals | Liquid crystals (optical materials) | Liquid crystals | Transitions in liquid crystals |
| Liquids, emulsions, and suspensions; liquid crystals | Liquid crystals: nematic, cholesteric, smectic, discotic, etc. (rheology) | Polymers | Organic compounds, polymers (infrared and Raman spectra) |
| Polymers, organic compounds (electrical properties of thin films) | Polymers, organic compounds (radiation effects) | Polymers, elastomers, and plastics | Macromolecules and polymer molecules |
| Macromolecular and polymer solutions; polymer melts | Organic compounds and polymers (visible and ultraviolet absorption and reflection spectra) | Polymers: properties; reactions; polymerization | Polymer solutions (rheology) |
| Polymer melts (rheology) | Polymer blends (rheology) | Block copolymers (rheology) | Biological Science |
| Physiological optics | Physiological acoustics | Speech production | Speech perception |
| Bioacoustics | Transport processes and drug delivery | Single molecule manipulation of proteins and other biological molecules | Chemical kinetics in biological systems |
| Femtosecond probing of biological molecules | NMR of biomolecules | Physiological materials (e.g., blood, collagen, etc.) | General theory and mathematical aspects |
| Biomolecules: types | Biomolecules: structure and physical properties | Subcellular structure and processes | Cell processes |
| Biological complexity | Properties of higher organisms | Ecology and evolution | Effects of electromagnetic and acoustic fields on biological systems |
| Spectroscopic and microscopic techniques in biophysics and medical physics | Biophysical techniques (research methods) | Biomedical engineering | Other topics in biological and medical Science |
| Effects of ionizing radiation on biological systems | Medical imaging | X-ray imaging | Magnetic resonance imaging |
| Networks and Interdisciplinary Physics | Self-organized systems | Networks | Chemiluminescence |
| Chemical kinetics and dynamics | Specific chemical reactions; reaction mechanisms | Atmospheric chemistry | Photochemistry |
| Chemical thermodynamics (except 82.60.Nh) | Neural networks (electronics) | Transportation | Social and economic systems |
| Systems obeying scaling laws | Structures and organization in complex systems | Networks and genealogical trees | Other topics of general interest to physicists |
| Nonlinear Dynamics and Chaos | Nonlinear dynamics and chaos | Oscillations, chaos, and bifurcations | Pattern formation in reactions with diffusion, flow, and heat transfer |
| Patterns (complex systems) | Fluid Dynamics | Channel and internal heat flow | Boundary layer heat flow |
| Natural convection (heat transfer) | Forced convection (heat transfer) | Heat flow in porous media | General theory in fluid dynamics |
| Laminar flows | Flow instabilities | Turbulent flows | Vortex dynamics; rotating fluids |
| Hydrodynamic waves | Compressible flows; shock waves | Rarefied gas dynamics | Non-Newtonian fluid flows |
| Mixing | Chaos in fluid dynamics | Fractals in fluid dynamics | Pattern selection; pattern formation (fluid dynamics) |
| Multiphase and stratified flows | Flows through porous media | Complex fluids and colloidal systems | Flows phenomena in quasi-one-dimensional systems |
| Micro- and nano- scale flow phenomena | Biological fluid dynamics | Magnetohydrodynamics and electrohydrodynamics | Reactive and radiative flows |
| Relativistic fluid dynamics | Other topics in fluid dynamics | Sonoluminescence, triboluminescence | Plasma Physics |
| Plasma dynamos | Electrical properties (ionization, breakdown, electron and ion mobility, etc.) (gases) | Magnetic properties (gases) | Optical and dielectric properties (gases) |
| Elementary processes in plasma | Plasma properties | Basic studies of specific kinds of plasmas | Plasma dynamics and flow |
| Waves, oscillations, and instabilities in plasmas and intense beams | Laser-plasma interactions | Plasma interactions (nonlaser) | Plasma production and heating |
| Magnetic confinement and equilibrium | Laser inertial confinement | Intense particle beams and radiation sources | Other confinement methods |
| Plasma simulation | Plasma diagnostic techniques and instrumentation | Laboratory studies of space- and astrophysical-plasma processes | Plasma devices |
| Electric discharges | Other topics in physics of plasmas and electric discharges | Space plasma physics | Plasma temperature and density (ionosphere) |
| Plasma motion; plasma convection; particle acceleration (ionosphere) | Plasma waves and instabilities (ionosphere) | Plasma interactions with dust and aerosols (ionosphere) | MHD waves, plasma waves, and instabilities (magnetosphere) |
| Plasma motion; plasma convection (magnetosphere) | Plasma sheet (magnetosphere) | Plasmasphere (magnetosphere) | MHD waves; plasma waves, turbulence (interplanetary physics) |
| Solar wind plasma; sources of solar wind | Interactions with solar wind plasma and fields (comets and small bodies) | Other topics in space plasma physics, physics of the ionosphere and magnetosphere | Instrumentation for space plasma physics, ionosphere, and magnetosphere |
| Magnetohydrodynamics and plasmas (astrophysics) | Plasma and MHD instabilities (comets and small bodies) | Classical Physics | Classical field theories |
| Applied classical electromagnetism | Other topics in electromagnetism; electron and ion optics | Atmospheric and ocean optics | General linear acoustics |
| Nonlinear acoustics | Aeroacoustics and atmospheric sound | Underwater sound | Ultrasonics, quantum acoustics, and physical effects of sound |
| Transduction; acoustical devices for the generation and reproduction of sound | Structural acoustics and vibration | Noise: its effects and control | Architectural acoustics |
| Acoustical measurements and instrumentation | Acoustic signal processing | Speech processing and communication systems | Other topics in acoustics |
| General theory of classical mechanics of discrete systems | Formalisms in classical mechanics | General linear dynamical systems | Control of mechanical systems |
| Theoretical studies (static elasticity) | Vibrations and mechanical waves | Application of continuum mechanics to structures | Other topics in continuum mechanics of solids |
| Computational Physics | Numerical approximation and analysis | Computational techniques; simulations | Computational methods in statistical physics and nonlinear dynamics |
| Computers in experimental physics | Computational methods in classical mechanics | Computational methods in continuum mechanics | Computational methods in fluid dynamics |
| Image processing (including source extraction) | Mathematical procedures and computer techniques | Time series analysis, time variability | Transportation |
| Complex systems | Philosophy of science | Manufacturing | Military technology |
| Forensic science | Ecology | Electronics | Information and communication theory |
| Computer science and technology | Engineering | Interdisciplinary astronomy | History of science |
| Environmental studies | Social sciences | Industry | Informatics |
| Modeling | Number theory | Probability theory | Real functions |
| Game theory | Group theory | Calculus | Numerical analysis |
| Mathematical methods | Mathematical crystallography | Mathematical geophysics | Geometry |
| Mathematical logic | Combinatorics | Algebras | Optimization |
| Set theory | Decision theory | Matrix theory | Philosophy of mathematics |
| Approximate calculations | Computational methods | Nanomaterials | Nanofluidics |
| Nanostructures | Nanomaterial properties | Nanofabrication | Magnetic force microscopy |
| Scanning tunneling microscopy | Nanotechnologists | Nanodiffraction | Acoustic force microscopy |
| Near-field scanning optical microscopy | Quantum information | Electron microscopy | Atomic force microscopy |
| Chemical composition | Solid state chemistry | Chemical bonds | Complex solids |
| Chemical kinetics | Femtochemistry | Chemical analysis | High pressure chemistry |
| Single molecule reactions | Chemical properties | Surface and interface chemistry | Separation processes |
| Nuclear magnetic resonance | Disperse systems | Photochemistry | Biochemistry |
| Chemical dynamics | Chemical thermodynamics | Chemical compounds | Chemical reactions |
| Electrochemistry | Ion groups | National and international programs | Physics education |
| Academia | Public policy | Fields and professions | News and events |
| Society governance | Careers | Publications | Fundamental astronomy |
| Observational astronomy | Planetology | Extragalactic astronomy | Interdisciplinary astronomy |
| Extrasolar radiation | Cosmology | Large scale structure of the universe | Solar physics |
| Stellar systems | Stars | Extrasolar planetary systems | Solar system |
| Physics of Beams | Astrophysics | Galaxies | Interstellar medium |
Copyright © 2011 - All Rights Reserved - www.ijaer.co
Stay Up to Date With Whats Happening